Found 116 Results
INVOICE # | AGENTS | TEAM | SHIPPER DETAILS | RECEIVER DETAILS | PICK-UP DETAILS | AIR CARGO | MODE OF PAYMENT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | ADDRESS | CONTACT # | NAME | ADDRESS | CONTACT NO. | PICKED UP BY | DATE OF PICK-UP | ESTIMATED DELIVERY IN PHILIPPINES | STATUS | REMARKS | QUANTITY OF BOXES | REGION | GROSS AMOUNT | LESS: PROMO & DISCOUNT | LESS: BOX DEPOSIT | NET AMOUNT PAID | ADD LESS COMMISSION | NET AMOUNT | CASH | BANK PAYMENT | |||
20450 | LOEL ORTIZ | TEAM 1 | AILEEN ALARCON | 202/781 PACIFIC HWAY CHATSWOOD, NSW 2067 | 0423327414 | APPLE JANE LOZANO | UNIT 401, CASA NUEVE LAGUNDI HWAY LAGUNDI MEXICO, PAMPANGA | 09124866360 | LOEL | 06/07/2022 | 06/19/2022 | OTHERS | ACTUAL=17 | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 160 | 0 | |
21305 | LOEL ORTIZ | TEAM 1 | SALLY FANNELL | 14 OMEGA PLACE PRESTONS, NSW 2170 | 0421753990 | HERMENIA CELIS PERAJA | BLK28 LOT 14-15 RANCHO IMPERIAL SUBD. KINALA POLANGUI, ALBAY | 09184664120 | LOEL | 06/05/2022 | 06/19/2022 | OTHERS | ACTUAL=15.4 | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 180 | 0 | |
21150 | LOEL ORTIZ | TEAM 1 | CHERRY SILVA | 1102/1 HOLLYWOOD AVE BONDI JUNCTION, NSW 2022 | 0451355811 | FRANCISCO CRUZ JR. | 94 BALITE SAN MIGUEL , BULACAN | 09187398650 | LOEL | 06/05/2022 | 06/19/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 170 | 167.60 | ||
20747 | LOEL ORTIZ | TEAM 1 | MARIANNE MURPHY | 1/17-19 ABBOTFORD ST KENSINGTON, NSW 2033 | 0421220747 | EDORNE LLEVA | 936-A BONIFACIO AVE BALINTAWAK QUEZON CITY, METRO MANILA | 09228912322 | LOEL | 06/05/2022 | 06/19/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 172 | 0 | ||
21148 | LOEL ORTIZ | TEAM 1 | JULIE GRADO | 3/2 HOLYWOOD AVE BONDI JUNCTION, NSW 2022 | 0450156768 | JOSE MARIE JOSE | JODIMAR GENERAL MERCHANDIZED F. PARINAS ST. BRGY. ZAMORA MEYCAUAYAN, BULACAN | 09178231108 09175638208 | LOEL | 06/05/2022 | 06/19/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 169 | 0 | ||
21147 | LOEL ORTIZ | TEAM 1 | GINA REUTHLINGER | 6B/51 BAYSWATER RD RUSHCUTTERS BAY, NSW 2011 | 0449541621 | CATHERINE TABANGGAY | 10-B DUHAT ST OLD CABUYAO BRGY. SAUYO QUEZON CITY, METRO MANILA | 09483166804 | LOEL | 06/05/2022 | 06/19/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 572.20 | 0 | ||
21146 | LOEL ORTIZ | TEAM 1 | GLORIA SALAMAT | 386 PENHURST ST CHATSWOOD, NSW 2067 | 0425780866 | CORNELIA SALAMAT | 117 SERGIO BAYAN CALUMPIT, BULACAN | 09168606821 | LOEL | 06/05/2022 | 06/19/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 393.40 | 0 | ||
21145 | LOEL ORTIZ | TEAM 1 | ROBERT REYES | 25 TENNYSON RD GLADESVILLE, NSW 2111 | 0450887533 | ROBERTO/LUZ REYES | 168/400 BELLET ST. GREENVIEW VILLAGE LAS PINAS CITY, METRO MANILA | 09175987456 09178109110 | LOEL | 06/05/2022 | 06/18/2022 | OTHERS | ACTUAL = 16.9 | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 130 | |
21144 | LOEL ORTIZ | TEAM 1 | NADIA BONGHANOY | 3/12 UNION ST WEST RYDE, NSW 2114 | 0404077755 | JUDGE AIREEN BONGHANOY | VILLA FELICIDAD CAMINGAWAN BRGY. ESTEFANIA BACOLOD CITY, NEGROS OCCIDENTAL | 09088839157 | LOEL | 06/05/2022 | 06/20/2022 | OTHERS | ACTUAL = 19.2 | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 280 | |
21194 | LOEL ORTIZ | TEAM 1 | VILMA COMODAS | 242 KING GEORGES RD ROSELANDS, NSW 2196 | 0451088828 | BERNADETH ILARINA | BALUGO INBOHOL MASINLOC, ZAMBALES | 09075026004 | DARYL | 06/04/2022 | 06/20/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 211 | ||
21265 | LOEL ORTIZ | TEAM 1 | JESSE LIN | 21 WONIORA RD HURSTVILLE, NSW 2220 | 0452618897 | ANGELINE OSERA | 1040 F. ROMAN ST. BINONDO, METRO MANILA | 09231777678 | DARYL | 06/04/2022 | 06/18/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 328 | ||
21264 | LOEL ORTIZ | TEAM 1 | CHARITO MARTINEZ | 206/8 KENSINGTON ST KOGARAH, NSW 2217 | 0415246624 | CRISTINE CABANTUD | 7TH FLR. CENTURIA MEDICAL MAKATI CENTURY CITY KALAYAAN AVE COR SALAMANCA ST BRGY. POBLACION MAKATI CITY, METRO MANILA | 09178432709 | DARYL | 06/04/2022 | 06/18/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 142 | 0 | ||
21262 | LOEL ORTIZ | TEAM 1 | CECILIO GARCIA | 93 WARIALDA ST KOGARAH, NSW 2217 | 0466418240 | MA. TERESA SUING | 42 BANGAR ST NEW HAVEN VILLAGE BRGY. KALIGAYAHAN NOVALICHES QUEZON CITY, METRO MANILA | 09958519070 | DARYL | 06/04/2022 | 06/18/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 130 | 0 | ||
21261 | LOEL ORTIZ | TEAM 1 | KENNETH/SUSAN GARCIA | 26 BETTY CUTHBERT DR LIDCOMBE, NSW 2141 | 0414003465 | EUSEBIA GARCIA | 0007 CLANDIO 2 PUROK 6 LAWA CALAMBA CITY, LAGUNA | 09266432586 | DARYL | 06/04/2022 | 06/18/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 172 | ||
21260 | LOEL ORTIZ | TEAM 1 | EDEN APUYA | 2/2 MEAKIN CRES CHESTER HILL, NSW 2162 | 0426934290 | ELAINE APUYA | UNIT 605 PRINCE DAVID CONDO KATIPUNAN AVE. BRGY. LOYOLA HEIGHTS QUEZON CITY, METRO MANILA | 09171442075 | DARYL | 06/04/2022 | 06/18/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 172 | 0 | ||
21259 | LOEL ORTIZ | TEAM 1 | ADNAN KHAN JONAH CACHIN | 97/4 RIVER PARK DRIVE LIVERPOOL, NSW 2170 | 0468429144 | ARTEMIO SIBAL OR JHUN LLOYD SIBAL | B3 47 OPEL ST. AMLAC VILLE PAYATAS B QUEZON CITY, METRO MANILA | 09569966330 | DARYL | 06/04/2022 | 06/18/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 142 | 0 | ||
21258 | LOEL ORTIZ | TEAM 1 | RICA/DON BROOKE | 26 LINDSAY ST CASULA, NSW 2170 | 0449599319 | PATRICIA JAVIER/RAMON JURALBAL | 4 G. BUSH ST PARKWOOD GREENS EXECUTIVE VILLAGE MAYBUNGA PASIG CITY, METRO MANILA | 09189373685 `86438386 | DARYL | 06/04/2022 | 06/18/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 340 | ||
21257 | LOEL ORTIZ | TEAM 1 | ELLEN MICALEFF | 55 BEGOVICH CRES ABBOTSBURY, NSW 2176 | 0414770450 | CHARISSA FATIMA L. BAUTISTA | BLK5 LOT4 NOTIOUS ST. ELYSIUM TOWNHOMES BF HOMES PARANAQUE CITY, METRO MANILA | 09369446355 ` | DARYL | 06/04/2022 | 06/18/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 190 | 0 | ||
21256 | LOEL ORTIZ | TEAM 1 | PAZ LOPEZ | 252 BRAIDWOD DR PRESTONS, NSW 2170 | 0414343718 | KAREN DELA PAZ | 337 SHOE AVE STP. NINO MARIKINA CITY, METRO MANILA | 09959659145 ` | DARYL | 06/04/2022 | 06/18/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 260 | 0 | ||
21255 | LOEL ORTIZ | TEAM 1 | ELNORE CARTER | 3 ILLOURA PLACE DOONSIDE, NSW 2767 | 0452597645 | EDUARDO JUNSAY | 2100 CONCHA ST SAN ANDRES BUKID, METRO MANILA | 09951571520 ` | DARYL | 06/04/2022 | 06/18/2022 | OTHERS | ACTUAL=13 | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 130 | 0 | |
21254 | LOEL ORTIZ | TEAM 1 | LUCENA AERIN | 47 DIANELLA CCT WOODCROFT, NSW 2767 | 0423377396 | GRACE BALTAZAR | 302 MAYA ST GATCHALIAN SUBD. MANUYO DOS LAS PINAS CITY, METRO MANILA | 09498897106 ` | DARYL | 06/04/2022 | 06/18/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 245 | 0 | ||
21253 | LOEL ORTIZ | TEAM 1 | NOEMI VICTORIO | 32 MEDALLIST PDE COLEBEE, NSW 2761 | 0430989063 | MICHAEL VICTORIO | AJINOMOTO PHILIPPINES CORP UNIT 1100 11TH FLR. V. CORPORATE CENTRE 125 LP LEVISTE ST. SALCEDO VILLAGE MAKATI CITY, METRO MANILA | 09178336124 | DARYL | 06/04/2022 | 06/18/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 142 | 0 | ||
21252 | LOEL ORTIZ | TEAM 1 | HARLENE ESTEBAN | 67 TORRANCE CRES QUAKERS HILL, NSW 2763 | 0435821462 | HAZEL ESTEBAN | 19 SYQUIO ST. ZONE 3 CENTRAL SIGNAL VILLAGE TAGUIG CITY, METRO MANILA | 09951885897 | DARYL | 06/04/2022 | 06/18/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 268 | ||
21251 | LOEL ORTIZ | TEAM 1 | JERISA BAGALSO | 108 LONGERENONG AVE BOX HILL, NSW 2765 | 0424155011 | FELIPE PAYGANE | BRGY. 4 0931 JP RIZAL ST. PAETE, LAGUNA | 09277323517 | JOHN | 06/04/2022 | 06/18/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 145 | 0 | ||
20738 | LOEL ORTIZ | TEAM 1 | TONY/EDNA ROMERO | 223/1 MISSENDEN RD CAMPERDOWN, NSW 2050 | 0468867741 | LORNA GLOMAR C/O ADRIATRICO ARMS HOTEL | 561 J. NAKPIL ST. COR ADRIATICO ST MALATE, METRO MANILA | 09174758797 5610737 TO 40 | JOHN | 05/29/2022 | 06/18/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 130 | 0 | ||
20782 | LOEL ORTIZ | TEAM 1 | RICHARD CHEHAB | 71A ABKER ST CARLINGFORD, NSW 2118 | 0413127996 | CATHERINE NOGOY | 249 DONA RITA ST. CALOOCAN CITY, METRO MANILA | 09955500268 | LOEL | 05/29/2022 | 06/18/2022 | OTHERS | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 372.40 | 0 | ||
95225 | LOEL ORTIZ | TEAM 3 | EVELYN WIZLER | 13 MARLOWIE ST WETHERILL PARK, NSW 2164 | 0405283181 | NIDA LABASTERA | PUROK 1-C POB. MONTEVISTA , DAVAO DE ORO | 09153531951 | LOEL | 05/17/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 174 | 0 | ||
95224 | LOEL ORTIZ | TEAM 3 | ELMARIE KATTAN | 8 IRRIGATION RD MERRYLANDS, NSW 2160 | 0413962900 0411987679 | NIDA LABASTERA | PUROK 1-C POB. MONTEVISTA , DAVAO DE ORO | 09153531951 | LOEL | 05/17/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 0 | ||
20446 | LOEL ORTIZ | TEAM 3 | JANMAR CLIDORO | 3/33 GLENMORE RIDGE DR GLENMORE PARK, NSW 2745 | 0428884499 | CORAZON CLIDORO | 192 CUNETA COMPD. SAN NICOLAS I BACOOR, CAVITE | 09638465282 | LOEL | 05/18/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 295 | 0 | ||
20445 | LOEL ORTIZ | TEAM 3 | MENECIA PHILLIPS | 8 LAKEWOOD CRES CASULA, NSW 2170 | 0403533880 | CARMELITA PETALLO | BRGY. CATANGNAN GEN LUNA , SURIGAO DEL NORTE | 09468248650 | LOEL | 05/16/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 333 | 0 | ||
1816 | LOEL ORTIZ | TEAM 4 | IRENE SILVA BAUTUSTA | 5 EIGHT AVE CARLINGFORD, NSW 2118 | 0433307399 | MR. FRANCISCO R. SILVA C/O VINCENT SILVA | SUNRISE BRGY. LAZARO DR (IN FORNT NAGDILAAB FOUNDATION INC) ISABELA CITY, BASILAN Landmark: P/UP AT AIRPORT | 09567258847 | MMART | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 174 | 0 | ||
1815 | LOEL ORTIZ | TEAM 4 | JAMIE VIANNE BELOVA | 6/29 GAZA ST WEST RYDE, NSW 2114 | 0432158793 | CYNTHIA D. DALMAN | DEPARTMENT OF EDUCATION SUNSET BLVD. DAPITAN CITY, ZAMBOANGA DEL NORTE Landmark: P/UP AT AIRPORT | 09382786813 | MMART | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 182.70 | 0 | ||
1814 | LOEL ORTIZ | TEAM 4 | IAN CLEMENO | 65 RIBBONWOOD CRES MARSDEN PARK, NSW 2765 | 0426292867 | CEFERINA CLEMENO | BLK35 LOT36 PH3 CASA AMAYA BRGY. AMAYA 1 TANZA, CAVITE | 09085901026 | MMART | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 146.10 | 0 | ||
95192 | LOEL ORTIZ | TEAM 4 | AMERIGUS DEL ROSARIO | 12 RESEARCH RD NARARA, NSW 2250 | 0404105899 | MANUEL AL DEBARAN DEL ROSARIO | 003 LUCAS ST MAYSAN VALENZUELA CITY, METRO MANILA | 09569274770 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250 | 0 | ||
20399 | LOEL ORTIZ | TEAM 3 | BUTCH CONFESOR | 32 MARLON ST AUBURN, NSW 2144 | 0412907425 | KELLY LUISE CONFESOR | BLK25 LOT10-B CASIMIRO TOWNHOMES ST. JOSEPH PULANG LUPA DOS LAS PINAS CITY, METRO MANILA | 09052272944 | LOEL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 148 | 0 | ||
20398 | LOEL ORTIZ | TEAM 3 | KEITH PIPER | 188 PURCHASE RD CHERRYBROOK, NSW 2126 | 0414106279 | MARLOUN REBATADO | LA LOMA HEIGHTS CHURCH 197 ISAROG ST BRGY. PAANG BUNDOK LA LOMA QUEZON CITY, METRO MANILA | 09338134374 | LOEL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 224.20 | 0 | ||
20397 | LOEL ORTIZ | TEAM 3 | JUAN/KIM REYES | 37/130 RESERVOIR RD BLACKTOWN, NSW 2148 | 0424198732 | FAYE LORENZ | 28 GARCIA ST XAVIERVILLE 3 BRGY LOYOLA HEIGHTS QUEZON CITY, METRO MANILA | 09052218010 | LOEL | 05/15/2022 | 05/27/2022 | DELIVERED | 94.6 | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 951.60 | |
20394 | LOEL ORTIZ | TEAM 3 | NORMA BRITOS | 46 KIMBERLEY ST ROOTY HILL, NSW 2766 | 0430215540 | MAGDALENA RENOLO | BRGY. NATIVIDAD SAN NARCISO, ZAMBALES | 09773467508 93789801 | LOEL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 381 | 100 | ||
20393 | LOEL ORTIZ | TEAM 3 | ALICIA SACLAYAN | 6 PHILLIP ST ST. MARYS, NSW 2760 | 0431181604 | FRANCISCO BAGARAS | 1307 ALGECIRAS ST SAMPALOC, METRO MANILA | 09158060327 | LOEL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 241.60 | ||
20560 | LOEL ORTIZ | TEAM 2 | NINA AZUCENA | 3/11 RANDWICK ST RANDWICK, NSW 2031 | 0451631358 | CONSUELO MANANSALA | KALUMPANG RD SAN JOSE MATULID MEXICO, PAMPANGA | 09178200566 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 226 | 0 | ||
20559 | LOEL ORTIZ | TEAM 2 | LALAINE ABAD | 6/10 FRANCES ST RANDWICK, NSW 2031 | 0415047104 | JHANET ABAD | AURORA BLDG. DEL PILAR ST STO. NINO GAPAN CITY, NUEVA ECIJA | 09633927275 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 169 | 0 | ||
20557 | LOEL ORTIZ | TEAM 2 | THELMA DELA CRUZ | 57 SUTTIE RD BELLEVUE HILL, NSW 2023 | 0416867964 | NONA GAMIT | LOT1 BLK34 STAR GAZER ST. PH1 TIERRA DE STA.. MARIA PULONG BUHANGIN STA. MARIA, BULACAN | 09275773969 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 145 | 0 | ||
20556 | LOEL ORTIZ | TEAM 2 | VICTOR DELOS SANTOS | 6/563 OLD SOUTH HEAD RD ROSE BAY, NSW 2029 | 0466213161 | ARLINA DATU | 146 D. DE OCAMPO ST TOWNSITE LIMAY, BATAAN | 09666926701 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 160 | ||
20552 | LOEL ORTIZ | TEAM 2 | CES MANOSA | 3908/101 BATHURST ST SYDNEY, NSW 2000 | 0424912677 | ERICA MANOSA | 311 DAMA DE NOCHE ST. AYALA ALABANG VILLAGE MUNTINLUPA CITY, METRO MANILA | 09175757941 88177277 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 422 | ||
20551 | LOEL ORTIZ | TEAM 2 | VICTORIA LIM | 3908/101 BATHURST ST SYDNEY, NSW 2000 | 0424912677 | ROBERTO C.O. LIM | 17-A MCKINLEY RD UNIT 26 MANILA POLO CLUB TOWNHOUSES FORBES PARK MAKATI CITY, METRO MANILA | 09268193189 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 260 | ||
20500 | LOEL ORTIZ | TEAM 2 | LILIA KO | 55 BARRY ST NEUTRAL BAY, NSW 2089 | 0423904542 | PRUDENCIO DIAMAT | 306 BRGY. RIZAL POBLACION STA. ROSA, NUEVA ECIJA | 09494765754 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300 | 0 | ||
20499 | LOEL ORTIZ | TEAM 2 | RHODA DIZON | 32 KENNETH RD MANLY VALE, NSW 2093 | 0403161545 | MA. THERESA D. FRANCISCO | 8B MT. AIRY ST. MT. VIEW VILLAGE STA. ELENA MARIKINA CITY, METRO MANILA | 09068611228 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 172 | 0 | ||
20497 | LOEL ORTIZ | TEAM 2 | MARIVIC DIZON | 1 PRINCESS MARY ST BEACON HILL, NSW 2100 | 0421136540 | LILIAN MAGNO | 10 MT. CLEMENS ST. MOUNTAIN VIEW VILLAGE STA. ELENA MARIKINA CITY, METRO MANILA | 09177064883 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 130 | 0 | ||
20496 | LOEL ORTIZ | TEAM 2 | ANGELO AURELLO | 105/72 LAUREL ST WILLOUGHBY, NSW 2068 | 0422998398 | CELIA RODRIGUEZ | 26 MOZART ST COR VERDE IDEAL SUBD. DON JOSE HEIGHTS QUEZON CITY, METRO MANILA | 72390022 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 148 | 0 | ||
20495 | LOEL ORTIZ | TEAM 2 | ROBERTO REYES | 25 TENNYSON RD GLADESVILLE, NSW 2111 | 0450887533 | ROBERTO/LUZ REYES | 168/400 BELLET ST. GREENVIEW VILLAGE LAS PINAS CITY, METRO MANILA | 09178109110 88728524 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 139 | ||
20494 | LOEL ORTIZ | TEAM 2 | NIDA LESIGUES | 3 BLAMEY ST NORTH RYDE, NSW 2113 | 0402454393 | DOMINGO LESIGUE JR | 31B SAN JOSE ST. ALLEY 7 LOT5 BRGY. SAN ANTONIO QUEZON CITY, METRO MANILA | 09912167174 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 206 | 0 | ||
20493 | LOEL ORTIZ | TEAM 2 | LEONY BRYCE | 3 BLAMEY ST NORTH RYDE, NSW 2113 | 0414373189 | VIRGINIA PINGCA | 1868 DAPITAN ST SAMPALOC, METRO MANILA | 09196735646 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 139 | 0 | ||
20492 | LOEL ORTIZ | TEAM 2 | LIZ GONZALEZ | 330 LANE COVE RD NORTH RYDE, NSW 2116 | 0433117285 | CECILIA LEJARDE/MARIPI | 2267 LUZON AVE BALIC-BALIC SAMPALOC, METRO MANILA | 87155006 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 236.80 | ||
20491 | LOEL ORTIZ | TEAM 2 | FLOR CANDELARIO | 7 PATRICIA ST MARSFIELD, NSW 2122 | 0422218518 | NOEL ALTAMIRA | 9 CAPARAS ST. HHILDA VILLAGE TANDANG SORA ST PROJ 8 QUEZON CITY, METRO MANILA | 09360635668 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 136 | 0 | ||
20490 | LOEL ORTIZ | TEAM 2 | ANITA SUTTON | 69 CULLODEN RD MARSFIELD, NSW 2122 | 0451521922 | JACKLYN LACSAMANA | 331 BRGY. JEFMIN CONCEPCION, TARLAC | 09567408145 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250 | 0 | ||
20489 | LOEL ORTIZ | TEAM 2 | JOEY SALAZAR | 21 SEFTON RD THORNLEIGH, NSW 2120 | 0475215511 | ROMUALDO ZAMORA | BLK40 LOT32 ANUPUL DAPDAP BAMBAN, TARLAC | 09072559453 | DARYL | 05/15/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 226 | 0 | ||
20488 | LOEL ORTIZ | TEAM 1 | JUNE PAYGANE | 108 LONGERENONG AVE BOX HILL, NSW 2765 | 0420456286 | GLORIA PAYGANE C/O CRESENTE PAYGANE | BRGY. 4-0931 J.P.RIZAL ST. QUINALE PAETE, LAGUNA | 09219980930 | DARYL | 05/14/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 155 | 14 | ||
20487 | LOEL ORTIZ | TEAM 1 | MARIBETH DANILA | 15/51-53 REYNOLDS AVE BANKSTOWN, NSW 2200 | 0430508649 | EDUARDO S. GONZALES | 146 SANTOL BALAGTAS, BULACAN | 09229514753 | DARYL | 05/14/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 193 | 0 | ||
20486 | LOEL ORTIZ | TEAM 1 | JESSE LYN | 21 WONIORA RD HURSTVILLE, NSW 2220 | 0452618897 | ANGELINE OSERA | 1040 F. ROMAN ST. BINONDO, METRO MANILA | 09231777678 | DARYL | 05/14/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 339 | ||
20485 | LOEL ORTIZ | TEAM 1 | MEL MACAPUNO | PO BOX 983 CRONULLA, NSW 2230 | 0414541948 | ROSE HAWKE C/O DANTE MACAPUNO | BRGY 1 POBLACION LAUREL, BATANGAS | 09493920108 | DARYL | 05/14/2022 | 05/27/2022 | DELIVERED | 16 | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 160 | 0 | |
20484 | LOEL ORTIZ | TEAM 1 | THELMA CARSON | 1/46-48 ROBERTSON ST KOGARAH, NSW 2217 | 0401425415 | SANDRA EPIL | CSPE EYE OPTIC 28 TOMAS MORATO AVE COR. E. RODRIGUEZ QUEZON CITY, METRO MANILA | 09279948888 | DARYL | 05/14/2022 | 05/27/2022 | DELIVERED | A10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 130 | 0 | ||
